Since 1886, there have been a number of World Championship matches. When looking at the following tables, a Black square indicates a win for the player on the left, and a White square indicates a win for the player on the right. Since 1950, when a World Championship match is played, it is between the previous World Champion and a challenger who is decided by a Candidates Tournament. In the event of a drawn match, the previous champion keeps his title. Click one of the following links to see the results of the tournament.
Johann Zukertort vs. Wilhelm Steinitz, 18861 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Johann Zukertort (United Kingdom) | Wilhelm Steinitz (USA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Mikhail Chigorin (Russia) | C52 | D02 | C62 | D02 | C52 | D02 | C52 | D46 | C52 | D07 | C52 | D07 | C52 | D07 | C52 | A84 | C52 | Wilhelm Steinitz (USA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Wilhelm Steinitz (USA) | Isidor Gunsberg (United Kingdom) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Mikhail Chigorin (Russia) | Wilhelm Steinitz (USA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Emanuel Lasker (Germany) | Wilhelm Steinitz (USA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Wilhelm Steinitz (USA) | Emanuel Lasker (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Frank Marshall (USA) | Emanuel Lasker (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Emanuel Lasker (Germany) | Dr. Siegbert Tarrasch (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Carl Schlechter (Austria) | Emanuel Lasker (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Emanuel Lasker (Germany) | David Janowski (France) |
1 | ||
Dr. Emanuel Lasker (Germany) | Jose Raul Capablanca (Cuba) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Jose Raul Capablanca (Cuba) | Dr. Emanuel Lasker (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Jose Raul Capablanca (Cuba) | Alexander Alekhine (France) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Alexander Alekhine (France) | Efim Bogoljubov (Germany) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Efim Bogoljubov (Germany) | Alexander Alekhine (France) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Alexander Alekhine (France) | Max Euwe (the Netherlands) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Max Euwe (The Netherlands) | Alexander Alekhine (France) |
Max Euwe Netherlands | Paul Keres USSR | Sammy Reshevsky USA | Vasily Smyslov USSR | |||||||||||||||||
Mikhail Botvinnik (USSR) | ||||||||||||||||||||
Vasily Smyslov (USSR) | ||||||||||||||||||||
Sammy Reshevsky (USA) | ||||||||||||||||||||
Paul Keres (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Mikhail Botvinnik (USSR) | David Bronstein (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Vasily Smyslov (USSR) | Mikhail Botvinnik (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mikhail Botvinnik (USSR) | Vasily Smyslov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Vasily Smyslov (USSR) | Mikhail Botvinnik (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Mikhail Tal (USSR) | Mikhail Botvinnik (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Mikhail Botvinnik (USSR) | Mikhail Tal (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Tigran Petrosian (USSR) | Mikhail Botvinnik (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Boris Spassky (USSR) | Tigran Petrosian (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Boris Spassky (USSR) | Tigran Petrosian (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Boris Spassky (USSR) | Bobby Fischer (USA) |
1 | ||
Bobby Fischer (USA) | Anatoly Karpov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
Viktor Korchnoi (Switzerland) | Anatoly Karpov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Viktor Korchnoi (Switzerland) | Anatoly Karpov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||
Anatoly Karpov (USSR) | Garry Kasparov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Garry Kasparov (USSR) | Anatoly Karpov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Anatoly Karpov (USSR) | Garry Kasparov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Anatoly Karpov (USSR) | Garry Kasparov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Anatoly Karpov (USSR) | Garry Kasparov (USSR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Garry Kasparov (Russia) | Nigel Short (UK) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Jan Timman (The Netherlands) | Anatoly Karpov (Russia) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Viswanathan Anand (India) | Garry Kasparov (Russia) |
Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Anatoly Karpov (Russia) | Karpov | Karpov | Karpov 6-3 | Anatoly Karpov 10.5-7.5 |
bye | bye | |||
Boris Gelfand (Israel) | Gelfand 5-3 | Gelfand 4.5-3.5 | ||
Michael Adams (England) | ||||
Vladimir Kramnik (Russia) | Kramnik 4.5-2.5 | |||
Leonid Yudasin (Israel) | ||||
Gata Kamsky (USA) | Kamsky 4.5-2.5 | Kamsky 6-4 | Kamsky 5.5-1.5 | |
Paul van der Sterren (Netherlands) | ||||
Vishy Anand (India) | Anand 4.5-2.5 | |||
Artur Yusupov (Germany) | ||||
Valery Salov (Russia) | Salov 4.5-3.5 | Salov 4.5-3.5 | ||
Alexander Khalifman (Russia) | ||||
Jan Timman (Netherlands) | Timman 4.5-3.5 | |||
Joel Lautier (France) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Anatoly Karpov (Russia) | Gata Kamsky (USA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Anatoly Karpov (Russia) | Viswanathan Anand (India) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Winner |
---|---|---|---|---|---|---|---|
Alexander Khalifman (Russia) | Khalifman 3.5-2.5 | Khalifman 2.5-1.5 | Khalifman 1.5-.5 | Khalifman 2.5-1.5 | Khalifman 1.5-.5 | Khalifman 3.5-2.5 | Alexander Khalifman 3.5-2.5 |
Dibyendu Barua (India) | |||||||
Gata Kamsky (USA) | Kamsky | ||||||
bye | |||||||
Karen Asrian (Armenia) | Asrian 2.5-1.5 | Asrian 1.5-.5 | |||||
Andres Rodriguez (Uruguay) | |||||||
Matthew Sadler (England) | Sadler | ||||||
bye | |||||||
Boris Gelfand (Israel) | Gelfand | Gelfand 1.5-.5 | Gelfand 4-2 | ||||
bye | |||||||
Jonathan Speelman (England) | Speelman 1.5-.5 | ||||||
Pablo Ricardi (Argentina) | |||||||
Joel Lautier (France) | Lautier 2-0 | Lautier 2.5-1.5 | |||||
Watu Kobese (South Africa) | |||||||
Konstantin Sakaev (Russia) | Sakaev | ||||||
bye | |||||||
Judit Polgar (Hungary) | J. Polgar | J. Polgar 1.5-.5 | J. Polgar 1.5-.5 | J. Polgar 3-1 | |||
bye | |||||||
Peter Heine Nielsen (Denmark) | Nielsen 4-3 | ||||||
Joel Benjamin (USA) | |||||||
Jordi Magem Badals (Spain) | Badals 2-0 | Badals 3-1 | |||||
Vladimir Feldman (Australia) | |||||||
Vladislav Tkachiev (France) | Tkachiev 2-0 | ||||||
Alejandro Sergio Hoffman (Argentina) | |||||||
Vadim Zvjaginsev (Russia) | Zvjaginsev | Zvjaginsev 2.5-1.5 | Zvjaginsev 1.5-.5 | ||||
bye | |||||||
Ulf Andersson (Sweden) | Andersson 2-0 | ||||||
Esam Ahmed Nagib Mohamed (Egypt) | |||||||
Michael Krasenkow (Poland) | Krasenkow | Krasenkow 2.5-1.5 | |||||
bye | |||||||
Anthony Miles (England) | Miles 2.5-1.5 | ||||||
Ralf Akesson (Sweden) | |||||||
Liviu-Dieter Nisipeanu (Romania) | Nisipeanu 2-0 | Nisipeanu 2.5-1.5 | Nisipeanu 2.5-1.5 | Nisipeanu 2.5-1.5 | Nisipeanu 1.5-.5 | ||
Stefan Djuric (Yugoslavia) | |||||||
Zurab Azmaiparashvili (Georgia) | Azmaiparashvili | ||||||
bye | |||||||
Rafael Leitao (Brazil) | Leitao 1-0 | Leitao 1.5-.5 | |||||
Amir Bagheri (Iran) | |||||||
Bartlomiej Macieja (Poland) | Macieja 2.5-1.5 | ||||||
Vadim Milov (Switzerland) | |||||||
Vassily Ivanchuk (Ukraine) | Ivanchuk | Ivanchuk 2-0 | Ivanchuk 2-0 | ||||
bye | |||||||
Matthias Wahls (Germany) | Wahls 1.5-.5 | ||||||
Altin Cela (Albania) | |||||||
Sergei Shipov (Russia) | Shipov | Shipov 2.5-1.5 | |||||
bye | |||||||
Hannes Stefansson (Iceland) | Stefansson 3.5-2.5 | ||||||
Alexander Zubarev (Ukraine) | |||||||
Alexei Shirov (Spain) | Shirov | Shirov 2.5-1.5 | Shirov 3-1 | Shirov 1.5-.5 | |||
bye | |||||||
Ivan Sokolov (Bosnia & Herzegovina) | Sokolov 1.5-.5 | ||||||
Sergey Kudrin (USA) | |||||||
Gilberto Milos (Brazil) | Milos 1.5-.5 | Milos 2-0 | |||||
Alexander Ivanov (USA) | |||||||
Valery Salov (Russia) | Salov | ||||||
bye | |||||||
Nigel Short (England) | Short | Short 1.5-.5 | Short 1.5-.5 | ||||
bye | |||||||
Daniel Fridman (Latvia) | Fridman 2-0 | ||||||
Utut Adianto (Indonesia) | |||||||
Alexander Beliavsky (Slovenia) | Beliavsky | Beliavsky 1.5-.5 | |||||
bye | |||||||
Hichem Hamdouchi (Morocco) | Hamdouchi 1-0 | ||||||
Imad Hakki (Syria) | |||||||
Vladimir Akopian (Armenia) | Akopian 1.5-.5 | Akopian 2.5-1.5 | Akopian 2.5-1.5 | Akopian 1.5-.5 | Akopian 2.5-1.5 | Akopian 2.5-.5 | |
Maia Chiburdanidze (Georgia) | |||||||
Rogelio Antonio Jr. (Philippines) | Antonio 2-0 | ||||||
Alexander Kozak (Russia) | |||||||
Evgeny Bareev (Russia) | Bareev | Bareev 1.5-.5 | |||||
bye | |||||||
Jaan Ehlvest (Estonia) | Ehlvest 1.5-.5 | ||||||
Friso Nijboer (The Netherlands) | |||||||
Kiril Georgiev (Bulgaria) | Georgiev | Georgiev 2-0 | Georgiev 1.5-.5 | ||||
bye | |||||||
Tal Shaked (USA) | Shaked 2.5-1.5 | ||||||
Vlastimil Babula (Czech Republic) | |||||||
Peter Svidler (Russia) | Svidler | Svidler 1.5-.5 | |||||
bye | |||||||
Aleksej Aleksandrov (Belarus) | Aleksandrov 2-0 | ||||||
Julio Becerra Rivero (Cuba) | |||||||
Sergei Movsesian (Czech Republic) | Movsesian | Movsesian 2-0 | Movsesian 2.5-1.5 | Movsesian 3.5-2.5 | |||
bye | |||||||
Goran Dizdar (Croatia) | Dizdar 1.5-.5 | ||||||
Liang Chong (China) | |||||||
Peter Lékó (Hungary) | Lékó | Lékó 1.5-.5 | |||||
bye | |||||||
Christian Bauer (France) | Bauer 1.5-.5 | ||||||
Rustam Kasimdzhanov (Uzbekistan) | |||||||
Alexei Fedorov (Belarus) | Fedorov | Fedorov 1.5-.5 | Fedorov 1.5-.5 | ||||
bye | |||||||
Boris Gulko (USA) | Gulko 1.5-.5 | ||||||
Dimitri Reinderman (The Netherlands) | |||||||
Jan Timman (The Netherlands) | Timman | Timman 1.5-.5 | |||||
bye | |||||||
Levon Aronian (Armenia) | Aronian 2-0 | ||||||
Eduardas Rozentalis (Lithuania) | |||||||
Michael Adams (England) | Adams | Adams 2-0 | Adams 1.5-.5 | Adams 4-2 | Adams 4-2 | ||
bye | |||||||
Mihail Kobalija (Russia) | Kobalija 1.5-.5 | ||||||
Nick DeFirmian (USA) | |||||||
Zoltan Almasi (Hungary) | Almasi | Almasi 3-1 | |||||
bye | |||||||
Peng Xiaomin (China) | Peng 1.5-.5 | ||||||
Darmen Sadvakasov (Kazakhstan) | |||||||
Alexey Dreev (Russia) | Dreev 3.5-2.5 | Dreev 1.5-.5 | Dreev 1.5-.5 | ||||
Robert Zelcic (Croatia) | |||||||
Vasilios Kotronias (Cyprus) | Kotronias 1.5-.5 | ||||||
Slim Bouaziz (Tunisia) | |||||||
Sergei Rublevsky (Russia) | Rublevsky | Rublevsky 3-1 | |||||
bye | |||||||
Alex Yermolinsky (USA) | Yermolinsky 2.5-1.5 | ||||||
Kevin Spraggett (Canada) | |||||||
Vladimir Kramnik (Russia) | Kramnik | Kramnik 1.5-.5 | Kramnik 1.5-.5 | Kramnik 3-1 | |||
bye | |||||||
Sergei Tiviakov (Russia) | Tiviakov 4.5-3.5 | ||||||
Dmitry Gurevich (USA) | |||||||
Viktor Korchnoi (Switzerland) | Korchnoi | Korchnoi 4-2 | |||||
bye | |||||||
Sergey Dolmatov (Russia) | Dolmatov 2.5-1.5 | ||||||
Pavel Kotsur (Kazakhstan) | |||||||
Veselin Topalov (Bulgaria) | Topalov | Topalov 4-2 | Topalov 2.5-1.5 | ||||
bye | |||||||
Ruslan Ponomariov (Ukraine) | Ponomariov 1.5-.5 | ||||||
Mohamad Al-Modiahki (Qatar) | |||||||
Lev Psakhis (Israel) | Psakhis 2.5-1.5 | Psakhis 2.5-1.5 | |||||
Alonso Zapata (Colombia) | |||||||
Ilia Smirin (Israel) | Smirin | ||||||
bye |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Garry Kasparov (Russia) | Vladimir Kramnik (Russia) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Winner |
---|---|---|---|---|---|---|---|
Viswanathan Anand (India) | Anand | Anand 1.5-.5 | Anand 1.5-.5 | Anand 1.5-.5 | Anand 3.5-2.5 | Anand 2.5-1.5 | Viswanathan Anand 3.5-.5 |
bye | |||||||
Viktor Bologan (Moldova) | Bologan 1.5-.5 | ||||||
Hannes Stefansson (Iceland) | |||||||
Smbat Lputian (Armenia) | Lputian 1.5-.5 | Lputian 1.5-.5 | |||||
Pawel Blehm (Poland) | |||||||
Sergei Rublevsky (Russia) | Rublevsky | ||||||
bye | |||||||
Bartlomiej Macieja (Poland) | Macieja 2.5-1.5 | Macieja 5.5-4.5 | Macieja 3-1 | ||||
Jonathan Speelman (England) | |||||||
Michael Krasenkov (Poland) | Krasenkov | ||||||
bye | |||||||
Alexander Beliavsky (Slovenia) | Beliavsky | Beliavsky 1.5-.5 | |||||
bye | |||||||
Alexander Galkin (Russia) | Galkin 2-0 | ||||||
Aleksandar Wohl (Australia) | |||||||
Alexander Khalifman (Russia) | Khalifman | Khalifman 2.5-1.5 | Khalifman 4.5-3.5 | Khalifman 1.5-.5 | |||
bye | |||||||
Christopher Lutz (Germany) | Lutz 2.5-1.5 | ||||||
Ehsan Ghaem Maghami (Iran) | |||||||
Peter Lékó (Hungary) | Lékó | Lékó 1.5-.5 | |||||
bye | |||||||
Sergey Volkov (Russia) | Volkov 3.5-2.5 | ||||||
Konstantin Sakaev (Russia) | |||||||
Rafael Leitao (Brazil) | Leitao 1.5-.5 | Leitao 1.5-.5 | Leitao 1.5-.5 | ||||
Joel Lautier (France) | |||||||
Joel Benjamin (USA) | Benjamin 2-0 | ||||||
Fabian Fiorito (Argentina) | |||||||
Igor Nataf (France) | Nataf 1.5-.5 | Nataf 3.5-2.5 | |||||
Emil Sutovsky (Israel) | |||||||
Nigel Short (England) | Short | ||||||
bye | |||||||
Michael Adams (England) | Adams | Adams 3-1 | Adams 3-1 | Adams 2.5-1.5 | Adams 1.5-.5 | ||
bye | |||||||
Dao Thien Hai (Vietnam) | Hai 1.5-.5 | ||||||
Ruslan Ponomariov (Ukraine) | |||||||
Alex Yermolinsky (USA) | Yermolinsky 1.5-.5 | Yermolinsky 1.5-.5 | |||||
Mohamad Al-Modiahki (Qatar) | |||||||
Xu Jun (China) | Xu | ||||||
bye | |||||||
Peter Svidler (Russia) | Svidler | Svidler 3-1 | Svidler 2.5-1.5 | ||||
bye | |||||||
Etienne Bacrot (France) | Bacrot 3-1 | ||||||
Mikhail Rytshagov (Estonia) | |||||||
Peng Xiaomin (China) | Peng | Peng 2.5-1.5 | |||||
bye | |||||||
Utut Adianto (Indonesia) | Adianto 1.5-.5 | ||||||
Imad Hakki (Syria) | |||||||
Veselin Topalov (Bulgaria) | Topalov | Topalov 1.5-.5 | Topalov 1.5-.5 | Topalov 4-2 | |||
bye | |||||||
Andrei Kharlov (Russia) | Kharlov 1.5-.5 | ||||||
Sune Berg Hansen (Denmark) | |||||||
Kiril Georgiev (Bulgaria) | Georgiev | Georgiev 3.5-2.5 | |||||
bye | |||||||
Liviu-Dieter Nisipeanu (Romania) | Nisipeanu | ||||||
bye | |||||||
Alexey Dreev (Russia) | Dreev | Dreev 4-2 | Dreev 1.5-.5 | ||||
bye | |||||||
Vladimir Malakhov (Russia) | Malakhov 2-0 | ||||||
Aloyzas Kveinys (Lithuania) | |||||||
Loek Van Wely (The Netherlands) | Van Wely 1.5-.5 | Van Wely 2-0 | |||||
Karen Asrian (Armenia) | |||||||
Krishnan Sasikiran (India) | Sasikiran 1.5-.5 | ||||||
Amon Simutowe (Zambia) | |||||||
Alexei Shirov (Spain) | Shirov | Shirov 2.5-1.5 | Shirov 2.5-1.5 | Shirov 2.5-1.5 | Shirov 2.5-1.5 | Shirov 2.5-1.5 | |
bye | |||||||
Alexander Onischuk (Ukraine) | Onischuk 1.5-.5 | ||||||
Evgenij Agrest (Sweden) | |||||||
Mikhail Gurevich (Belgium) | Gurevich | Gurevich 2.5-1.5 | |||||
bye | |||||||
Artashes Minasian (Armenia) | Minasian 4-2 | ||||||
Bong Villamayor (Philippines) | |||||||
Boris Gelfand (Israel) | Gelfand | Gelfand 2-0 | Gelfand 1.5-.5 | ||||
bye | |||||||
Emir Dizdarevic (Bosnia & Herzegovina) | Dizdarevic 4-3 | ||||||
Lev Psakhis (Israel) | |||||||
Jeroen Piket (The Netherlands) | Piket 2.5-1.5 | Piket 2-0 | |||||
Gilberto Hernandez (Mexico) | |||||||
Vladislav Nevednichy (Romania) | Nevednichy 1.5-.5 | ||||||
Ibrahim Hasan Labib (Egypt) | |||||||
Evgeny Bareev (Russia) | Bareev | Bareev 4-2 | Bareev 2-0 | Bareev 1.5-.5 | |||
bye | |||||||
Rafael Vaganian (Armenia) | Vagania 2-0 | ||||||
Hichem Hamdouchi (Morocco) | |||||||
Alexej Alexandrov (Belarus) | Alexandrov 4.5-3.5 | Alexandrov 1.5-.5 | |||||
Fouad El Taher (Egypt) | |||||||
Vladimir Akopian (Armenia) | Akopian | ||||||
bye | |||||||
Boris Gulko (USA) | Gulko 2.5-1.5 | Gulko 3.5-2.5 | Gulko 1.5-.5 | ||||
Alexei Bezgodov (Russia) | |||||||
Alexander Chernin (Hungary) | Chernin 1.5-.5 | ||||||
Alexander Utnasunov (Russia) | |||||||
Zurab Azmaiparashvili (Georgia) | Azmaiparashvili | Azmaiparashvili 1.5-.5 | |||||
bye | |||||||
Vladimir Baklan (Ukraine) | Baklan 3.5-2.5 | ||||||
Ivan Zaja (Croatia) | |||||||
Alexander Grischuk (Russia) | Grischuk 2.5-1.5 | Grischuk 3-1 | Grischuk 1.5-.5 | Grischuk 2.5-1.5 | Grischuk 2.5-1.5 | ||
Darcy Lima (Brazil) | |||||||
Ilia Smirin (Israel) | Smirin | ||||||
bye | |||||||
Grigory Serper (USA) | Serper 1.5-.5 | Serper 2-0 | |||||
Amir Bagheri (Iran) | |||||||
Alexander Ivanov (USA) | Ivanov 1.5-.5 | ||||||
Alexei Fedorov (Belarus) | |||||||
Jaan Ehlvest (Estonia) | Ehlvest 4-2 | Ehlvest 2.5-1.5 | Ehlvest 4-2 | ||||
Jesus Noguieras (Cuba) | |||||||
Vassily Ivanchuk (Ukraine) | Ivanchuk | ||||||
bye | |||||||
Sergei Movsesian (Czech Republic) | Movsesian | Movsesian 4-2 | |||||
bye | |||||||
Viorel Iordachescu (Moldova) | Iordachescu 2.5-1.5 | ||||||
Michele Godena (Italy) | |||||||
Vladislav Tkachiev (France) | Tkachiev | Tkachiev 1.5-.5 | Tkachiev 2.5-1.5 | Tkachiev 1.5-.5 | |||
bye | |||||||
Alexandre Lesiege (Canada) | Lesiege 2-0 | ||||||
Rodrigo Vasquez (Chile) | |||||||
Rustam Kasimdzhanov (Uzbekistan) | Kasimdzhanov | Kasimdzhanov 2.5-1.5 | |||||
bye | |||||||
Pavel Tregubov (Russia) | Tregubov 3.5-2.5 | ||||||
Alexander Rustemov (Russia) | |||||||
Alexander Morozevich (Russia) | Morozevich | Morozevich 2-0 | Morozevich 1.5-.5 | ||||
bye | |||||||
Gilberto Milos (Brazil) | Milos 2.5-1.5 | ||||||
Abhijit Kunte (India) | |||||||
Evgeny Vladimirov (Kazakhstan) | Vladimirov 2-0 | Vladimirov 2.5-1.5 | |||||
Dibyendu Barua (India) | |||||||
Zoltan Almasi (Hungary) | Almasi | ||||||
bye |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Winner |
---|---|---|---|---|---|---|---|
Ruslan Ponomariov (Ukraine) | Ponomariov 1.5-.5 | Ponomariov 3-1 | Ponomariov 2-0 | Ponomariov 2.5-1.5 | Ponomariov 3-1 | Ponomariov 2.5-1.5 | Ruslan Ponomariov 4.5-2.5 |
Li Wenliang (China) | |||||||
Sergei Tiviakov (The Netherlands) | Tiviakov 3-1 | ||||||
Larry Christiansen (USA) | |||||||
Kiril Georgiev (Bulgaria) | Georgiev 3-1 | Georgiev 3-1 | |||||
Fouad El Taher (Egypt) | |||||||
Lazaro Bruzon (Cuba) | Bruzon 4-3 | ||||||
Liviu-Dieter Nisipeanu (Romania) | |||||||
Alexander Morozevich (Russia) | Morozevich 1.5-.5 | Morozevich 1.5-.5 | Morozevich 1.5-.5 | ||||
Nugzar Zeliakov (Russia) | |||||||
Krishnan Sasikiran (India) | Sasikiran 2.5-1.5 | ||||||
Vereslav Eingorn (Ukraine) | |||||||
Mikhail Gurevich (Belarus) | M. Gurevich 1.5-.5 | M. Gurevich 2.5-1.5 | |||||
Dorian Rogozenko (Romania) | |||||||
Rafael Vaganian (Armenia) | Vaganian 1.5-.5 | ||||||
Slim Belkhodja (Tunisia) | |||||||
Evgeny Bareev (Russia) | Bareev 2-0 | Bareev 1.5-.5 | Bareev 3-1 | Bareev 2-0 | |||
Mikhail Gluzman (Australia) | |||||||
